




















Property Attributes
- MLS#G5038759
- TypeSingle Family
- CountySUMTER
- CityOxford
- AreaOxford
- NeighborhoodVillages Of Parkwood
- Zip34484
- StyleSingle Family Residence
- Year Built2009
- Taxes2777
- Price$ 299,894
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2420
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX PREMIER REALTY
Data Source:
Stellar MLS
Property Description
A real custom home where the options are unlimited. 5 bedrooms upstairs along with 3 full baths and a full bath and bedroom downstairs. Combine rooms to make them larger if you wish. Put a door in the 1st-floor bedroom to make an 'en suite'. Enjoy the back lanai with 1/4 acre to the home behind you. Super spacious kitchen with eat-in area. Elevated property with rain overflow area carved in the back making it a waterfront property (without the increased price) during certain parts of the year. This development allows fences should you want one. New appliances in the kitchen. I just can't repeat it enough, a bedroom and full bath on the 1st floor. It could be used as a den or office too. Lots of windows and glass doors so the home is light and bright.
Elementary School | Middle School | High School |
---|---|---|
Wildwood Elementary | South Sumter Middle | Wildwood High |
Price History | |
---|---|
2/22/2021 | Listed $315,000 |
3/23/2021 | 5% - $299,894 |
General Features
Additional Rooms | Attic |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Maintenance Grounds, Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Playground, Pool, Tennis Courts |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Elementary School | Wildwood Elementary |
Exterior Features | Sliding Doors |
Facing Direction | South |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Wildwood High |
Interior Features | Eating Space In Kitchen, L Dining |
Levels | Two |
MLS Area | 34484 - Oxford |
Middle/Junior High School | South Sumter Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 75.00 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VILLAGES OF PARKWOOD |
Terms | Cash, Conventional, FHA |
Township | 18S |
Utilities | Cable Connected, Electricity Connected, Public, Underground Utilities, Water Connected |
View | Greenbelt, Water |
Year Built | 2009 |
Zoning | SFH |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 2420.00 |
Total Bedrooms | 6 |
Window Features | Insulated Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 22x19 |
Lot Features | Drainage Canal |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3800 |
Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool