
Property Attributes
- MLS#O6017000
- TypeSingle Family
- CountyORANGE
- CityGolden Oak
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodGOLDEN OAK PH 01C
- Zip32836
- StyleCustom
- Year Built2019
- Taxes$ 77807
- Price$ 9,500,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9444
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
GOLDEN OAK REALTY
Data Source:
Stellar MLS
Property Description
Located in the coveted Carolwood Reserve neighborhood of Golden Oak at Walt Disney World® Resort, this custom-built home offers a harmonious blend of modern comfort and timeless design. With a magnificent front elevation reminiscent of Old Florida, the dwelling and its stunning views are instantly impressive. Its 2-story foyer and oversized staircase evoke a sense of grandeur accented by marble floors and crystal chandeliers. From the sunlit great room, the eye is drawn to the infinity-edge pool and well-appointed outdoor living area. Highlights include the chef’s kitchen, 4-car garage and privately situated owner’s suite with a wraparound balcony overlooking the golf course, pond and conservation area. Golden Oak at Walt Disney World® Resort is a residential resort community where families can live in the embrace of luxury, privacy and the magic of Disney. This gated community features distinctive neighborhoods of magnificent homes, expansive natural preserves, and inviting amenities—including access to Golden Oak’s private clubhouse, Summerhouse, with extraordinary dining options, courtyards, pool area, fitness facilities, and family room. Residents delight in a special connection to the magic through Club Life, featuring access to the Golden Oak Member Services team, park transportation, signature club events, theme park experiences, and more. Residents also enjoy convenient access to the world-class amenities of Four Seasons Resort Orlando at Walt Disney World® Resort, including the Tranquilo Golf Club, full-service spa, meeting facilities and superlative restaurants.
Elementary School | Middle School | High School |
---|---|---|
Castleview Elementary | Horizon West Middle School | Windermere High School |
Price History | |
---|---|
4/12/2022 | Listed $9,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Indoor Grill, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Custom |
Association Amenities | Cable TV, Gated, Park, Playground |
Association Fee Includes | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Internet, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | GOLDEN OAK |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness Center, Gated, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalks |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 31 |
Directions | From I-4 take exit 67 heading West onto Hwy 536 W. Follow Disney Road signs leading to Four Seasons Resort. Golden Oak Sales Center is located at the intersection of Bonnet Creek Parkway and Vista Blv |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Castleview Elementary |
Exterior Features | Balcony, Fence, French Doors, Gray Water System, Irrigation System, Lighting, Sprinkler Metered |
Facing Direction | East |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 8025 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump, Reverse Cycle |
High School | Windermere High School |
Interior Features | Ceiling Fans(s), Crown Molding, Elevator, High Ceilings, Kitchen/Family Room Combo, Dormitorio Principal Arriba, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 35323 |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Middle/Junior High School | Horizon West Middle School |
Minimum Lease | 6 Months |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Breed Restrictions, Yes |
Pool Features | Gunite, In Ground, Infinity |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Gate, Security System, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | ENCHANTED OAK |
Subdivision Name | GOLDEN OAK PH 01C |
Tax Annual Amount | 77807.98 |
Tax Lot | 64 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Natural Gas Available, Phone Available, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights |
View | Golf Course, Trees/Woods, Water |
Virtual Tour | https://my.matterport.com/show/?m=4PmfKZL7eUa |
Virtual Tour | https://my.matterport.com/show/?m=4PmfKZL7eUa&brand=0 |
Water Access YN | No |
Year Built | 2019 |
Zoning | P-D |
Interior Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Suite, Media Room |
---|---|
Fireplace Features | Gas, Family Room, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Marble |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 9444 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Stories | 2 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 13782 |
---|---|
Fencing | Other |
Foundation Details | Stem Wall |
Lot Features | In County, Irregular Lot, Paved |
Lot Size Acres | 0.81 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Spa | No |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View | Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool