











































Property Attributes
- MLS#S5047041
- TypePending
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBella Collina West Sub
- Zip34756
- StyleSingle Family Residence
- Year Built2017
- Taxes9037
- Price$ 629,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2674
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
TOP VILLAS REALTY LLC
Data Source:
Stellar MLS
Property Description
This is your opportunity to live in a former model home. Come and enjoy Bella Collina resort style living at its finest in this beautiful 3 bed, 3 bath property. This home has been lovingly cared for and has plantation shutters throughout. Enjoy the large pool with fountain & great views from the lanai of the 10th tee box on the Sir Nick Faldo golf course. The lanai and upstairs balcony have electronic screens so you can enjoy outside dining & entertaining throughout the year. The open floor plan makes for easy living & dining with the kitchen granite breakfast bar and dining area over looking the living room. There is an additional nook area off the kitchen which could be used as a mud room or compact office. This property is situated close to the Club house so you have easy access for the delicious restaurants and spa. The luxurious upstairs master suite has a huge master closet, and you can enjoy the distant, relaxing views of Lake Sienna from the bed or the large balcony. All bedrooms have private ensuite’s. The upstairs spacious laundry room has additional cupboards providing extra storage. Please call me to view this exquisite home.
Price History | |
---|---|
2/25/2021 | Listed $649,000 |
4/5/2021 | 3% - $629,950 |
General Features
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Playground, Tennis Courts |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 881.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34756 - Montverde |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 293.67 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Screened |
Pets Allowed | Yes |
Pool Features | Deck, Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BELLA COLLINA WEST SUB |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Golf Course |
Year Built | 2017 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room, Upper Floor |
Living Area | 2674.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In County, Near Golf Course |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5600 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool